Technical Specification
Packaging Size | 11 Lbs |
Brand | Vitlife nutrition |
Form | Powder |
Calories | 808 kcal |
Protein | 57g |
Total Carbohydrate | 130 g |
Sugar | 10 g |
Total Fat | 8g |
Saturated Fat | 1.8 g |
Trans Fat | <0.2 9 |
Cholesterol | <0.2 g |
Creatine Monohydrate | 5g |
Calcium | 240 g |
Serving Size | 6 Level Scoops (200 gm) |
No of Servings | 14 Servings |
Minimum Order Quantity | 1 Bucket |
![]() |
VITLIFE NUTRITION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |